The World University Rankings 2011-2012
1 | California Institute of Technology | United States | |
2 | Harvard University | United States | |
2 | Stanford University | United States | |
4 | University of Oxford | United Kingdom | |
5 | Princeton University | United States | |
6 | University of Cambridge | United Kingdom | |
7 | Massachusetts Institute of Technology | United States | |
8 | Imperial College London | United Kingdom | |
9 | University of Chicago | United States | |
10 | University of California, Berkeley | United States | |
11 | Yale University | United States | |
12 | Columbia University | United States | |
13 | University of California, Los Angeles | United States | |
14 | Johns Hopkins University | United States | |
15 | ETH Zürich - Swiss Federal Institute of Technology Zürich | Switzerland |
No comments:
Post a Comment